<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:03 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://quadriacapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Quadria Capital</title>
		<link><![CDATA[https://quadriacapital.com]]></link>
		<description><![CDATA[Quadria Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 03:04:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://quadriacapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://quadriacapital.com/about-quadria-capital]]></guid>
			<link><![CDATA[https://quadriacapital.com/about-quadria-capital]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 03:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-secures-partial-exit-in-nephroplus-ipo-amid-strong-investor-demand]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-secures-partial-exit-in-nephroplus-ipo-amid-strong-investor-demand]]></link>
			<title>Quadria Capital Secures Partial Exit in NephroPlus IPO Amid Strong Investor Demand</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 05:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/quadria-capital-and-co-investors-complete-landmark-take-private-of-apex-healthcare]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/quadria-capital-and-co-investors-complete-landmark-take-private-of-apex-healthcare]]></link>
			<title>Quadria Capital and Co-investors Complete Landmark Take-Private of Apex Healthcare</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 01:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/life-sciences/apex-healthcare]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/life-sciences/apex-healthcare]]></link>
			<title>Apex Healthcare</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/impact-assets-2026]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/impact-assets-2026]]></link>
			<title>Quadria Capital Selected for ImpactAssets 50 2026</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 04:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/annual-general-meeting-2025]]></guid>
			<link><![CDATA[https://quadriacapital.com/annual-general-meeting-2025]]></link>
			<title>Annual General Meeting 2025</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 07:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/bluemark-fund-id-verifier-statement-2025]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/bluemark-fund-id-verifier-statement-2025]]></link>
			<title>BlueMark Fund ID Verifier Statement 2025</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 02:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/quadria-achieves-top-un-pri-ratings-in-inaugural-year]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/quadria-achieves-top-un-pri-ratings-in-inaugural-year]]></link>
			<title>Quadria Achieves Top UN PRI Ratings in Inaugural Year</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 15:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-awarded-fundraise-of-the-year-2025-by-singapore-venture-private-capital-association]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-awarded-fundraise-of-the-year-2025-by-singapore-venture-private-capital-association]]></link>
			<title>Quadria Capital Awarded Fundraise of the Year 2025 by Singapore Venture &#038; Private Capital Association</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 04:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/privacy]]></guid>
			<link><![CDATA[https://quadriacapital.com/privacy]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 03:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-impact-strategy-2024]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-impact-strategy-2024]]></link>
			<title>Quadria Impact Strategy 2024</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 17:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-responsible-investing-policy-statement-2024]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-responsible-investing-policy-statement-2024]]></link>
			<title>Quadria Responsible Investing Policy Statement 2024</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 17:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-capital-opim-disclosure-statement-2024]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-capital-opim-disclosure-statement-2024]]></link>
			<title>Quadria Capital OPIM Disclosure Statement 2024</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 09:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/financing-the-climate-health-frontier-emering-opportunities]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/financing-the-climate-health-frontier-emering-opportunities]]></link>
			<title>Financing The Climate &#8211; Health Frontier Emering Opportunities</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 09:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/contact]]></guid>
			<link><![CDATA[https://quadriacapital.com/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-capital-climate-action-for-health-report-2024]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-capital-climate-action-for-health-report-2024]]></link>
			<title>Quadria Capital Climate Action For Health Report 2024</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 11:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/impact]]></guid>
			<link><![CDATA[https://quadriacapital.com/impact]]></link>
			<title>Impact and ESG</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 04:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/press-releases/straits-orthopaedics-expands-global-footprint-with-acquisition-of-u-s-based-medin-technologies-strengthening-orthopaedic-manufacturing-portfolio]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/press-releases/straits-orthopaedics-expands-global-footprint-with-acquisition-of-u-s-based-medin-technologies-strengthening-orthopaedic-manufacturing-portfolio]]></link>
			<title>Straits Orthopaedics Expands Global Footprint with Acquisition of U.S.-Based Medin Technologies, Strengthening Orthopaedic Manufacturing Portfolio</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 13:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-closes-oversubscribed-us1-billion-fund-iii-to-advance-healthcare-transformation-across-asia]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-closes-oversubscribed-us1-billion-fund-iii-to-advance-healthcare-transformation-across-asia]]></link>
			<title>Quadria Capital Closes Oversubscribed US$1 Billion Fund III to Advance Healthcare Transformation Across Asia</title>
			<pubDate><![CDATA[Tue, 27 May 2025 04:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/life-sciences/aragen-life-sciences]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/life-sciences/aragen-life-sciences]]></link>
			<title>Aragen Life Sciences</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 09:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/annual-reviews/quadria-annual-review-2025-26]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/annual-reviews/quadria-annual-review-2025-26]]></link>
			<title>Quadria Annual Review 2025-26</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 06:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-investing-for-impact-report-2024]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/esg-and-impact-reports/quadria-investing-for-impact-report-2024]]></link>
			<title>Quadria Investing for Impact Report 2024</title>
			<pubDate><![CDATA[Fri, 16 May 2025 12:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/healthcare-delivery/nephroplus]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/healthcare-delivery/nephroplus]]></link>
			<title>NephroPlus</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 08:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/exits/concord-biotech]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/exits/concord-biotech]]></link>
			<title>Concord Biotech (2023)</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 16:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/exits/royal-healthcare]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/exits/royal-healthcare]]></link>
			<title>Royal Healthcare (2025)</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 15:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/case-studies/aig]]></guid>
			<link><![CDATA[https://quadriacapital.com/case-studies/aig]]></link>
			<title>AIG</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 12:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/case-studies/maxivision]]></guid>
			<link><![CDATA[https://quadriacapital.com/case-studies/maxivision]]></link>
			<title>Maxivision</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 16:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 02:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/approach]]></guid>
			<link><![CDATA[https://quadriacapital.com/approach]]></link>
			<title>Approach</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 02:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/annual-reviews/quadria-annual-review-2024-25]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/annual-reviews/quadria-annual-review-2024-25]]></link>
			<title>Quadria Annual Review 2024-25</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 09:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-wins-singapore-venture-private-capital-associations-private-equity-deal-of-the-year-for-the-second-year-in-a-row]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-wins-singapore-venture-private-capital-associations-private-equity-deal-of-the-year-for-the-second-year-in-a-row]]></link>
			<title>Quadria Capital wins Singapore Venture &#038; Private Capital Association’s Private Equity Deal of the Year for the second year in a row</title>
			<pubDate><![CDATA[Fri, 27 Sep 2024 08:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-partially-exits-akums-drugs-and-pharmaceuticals-through-ipo]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/press-releases/quadria-capital-partially-exits-akums-drugs-and-pharmaceuticals-through-ipo]]></link>
			<title>Quadria Capital partially exits Akums Drugs and Pharmaceuticals through IPO</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 03:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/case-studies/fv-hospital]]></guid>
			<link><![CDATA[https://quadriacapital.com/case-studies/fv-hospital]]></link>
			<title>FV Hospital</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 16:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/case-studies/hermina]]></guid>
			<link><![CDATA[https://quadriacapital.com/case-studies/hermina]]></link>
			<title>Hermina</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 16:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/exits/fv-hospital-2]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/exits/fv-hospital-2]]></link>
			<title>FV Hospital (2023)</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 17:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/videos/nephroplus-case-study]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/videos/nephroplus-case-study]]></link>
			<title>NephroPlus Case Study</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 03:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/videos/investing-for-impact]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/videos/investing-for-impact]]></link>
			<title>Investing for Impact</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 03:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/404-2]]></guid>
			<link><![CDATA[https://quadriacapital.com/404-2]]></link>
			<title>404</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 05:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/terms]]></guid>
			<link><![CDATA[https://quadriacapital.com/terms]]></link>
			<title>Terms</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 01:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 01:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/careers]]></guid>
			<link><![CDATA[https://quadriacapital.com/careers]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 01:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/press-releases/aragen-secures-100-mn-investment-from-quadria-capital]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/press-releases/aragen-secures-100-mn-investment-from-quadria-capital]]></link>
			<title>Aragen secures $100 Mn investment from Quadria Capital</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 08:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/publications/videos/hermina-case-study]]></guid>
			<link><![CDATA[https://quadriacapital.com/publications/videos/hermina-case-study]]></link>
			<title>Hermina Case Study</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 08:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/life-sciences/akums-drugs-and-pharmaceuticals]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/life-sciences/akums-drugs-and-pharmaceuticals]]></link>
			<title>Akums Drugs and Pharmaceuticals (Partial Exit 2024)</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/exits/lablink]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/exits/lablink]]></link>
			<title>Lablink (2021)</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/exits/strand-life-sciences]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/exits/strand-life-sciences]]></link>
			<title>Strand Life Sciences (2021)</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/exits/asian-institute-of-gastroenterology]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/exits/asian-institute-of-gastroenterology]]></link>
			<title>Asian Institute of Gastroenterology (2022)</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/exits/soho-global-health]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/exits/soho-global-health]]></link>
			<title>SOHO Global Health (2020)</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com/portfolio/exits/medica-superspeciality-hospital]]></guid>
			<link><![CDATA[https://quadriacapital.com/portfolio/exits/medica-superspeciality-hospital]]></link>
			<title>Medica Superspeciality Hospital (2021)</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quadriacapital.com]]></guid>
			<link><![CDATA[https://quadriacapital.com]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 09:09:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
